SUMMER CAMPS 2025 | |||||
---|---|---|---|---|---|
Registration now open for Summer Soccer Camps |
|||||
JUNE 16 - 20, 2025 | |||||
Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
Age | Times | Session | Cost | Registration | |
3 1/2 - 5 | 9:30 - 11:00am | 44924 | $135 / $149 | --> Register | |
5 - 13 | 9:00 - 12:00pm | 44918 | $195 / $215 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 44913 | $285 / $314 | --> Register | |
JUNE 23 - 27, 2025 | |||||
Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
Age | Times | Session | Cost | Registration | |
3 1/2 - 5 | 9:30 - 11:00am | 44925 | $135 / $149 | --> Register | |
5 - 13 | 9:00 - 12:00pm | 44919 | $195 / $215 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 44914 | $285 / $314 | --> Register | |
JULY 14 - 18, 2025 | |||||
Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
Age | Times | Session | Cost | Registration | |
3 1/2 - 5 | 9:30 - 11:00am | 44926 | $135 / $149 | --> Register | |
5 - 13 | 9:00 - 12:00pm | 44920 | $195 / $215 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 44917 | $285 / $314 | --> Register | |
AUGUST 4 - 8, 2025 | |||||
Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
Age | Times | Session | Cost | Registration | |
3 1/2 - 5 | 9:30 - 11:00am | 44927 | $135 / $149 | --> Register | |
5 - 13 | 9:00 - 12:00pm | 44921 | $195 / $215 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 44915 | $285 / $314 | --> Register | |
AUGUST 11 - 15, 2025 | |||||
Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
Age | Times | Session | Cost | Registration | |
3 1/2 - 5 | 9:30 - 11:00am | 44928 | $135 / $149 | --> Register | |
5 - 13 | 9:00 - 12:00pm | 44922 | $195 / $215 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 44916 | $285 / $314 | --> Register | |
Online registration through City of Manhattan Beach
View and register for Manhattan Beach Soccer classes and camps ,
or call (310) 802-5408, (310) 802-5409
All Content Copyright © 1990 - 2025 Brit West Soccer, Inc.