|
|||||
---|---|---|---|---|---|
SUMMER SOCCER CAMPS 2024 | |||||
JUNE 10 - 14, 2024 | |||||
Mon, Tue, Wed, Thu, Fri Location: Aviation Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 13 | 9:00 - 12:00pm | 308-02 | $188 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 308-03 | $293 | --> Register | |
JULY 8 - 12, 2024 | |||||
Mon, Tue, Wed, Thu, Fri Location: Anderson Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 13 | 9:00 - 12:00pm | 309-02 | $188 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 309-03 | $293 | --> Register | |
JULY 29 AUGUST 2, 2024 | |||||
Mon, Tue, Wed, Thu, Fri Location: Aviation Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 13 | 9:00 - 12:00pm | 310-02 | $188 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 310-03 | $293 | --> Register | |
All Content Copyright © 1990 - 2024 Brit West Soccer, Inc.