SUMMER SOCCER CAMPS 2024 | ||||
---|---|---|---|---|
JUNE 10 - 14, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location:Lacy Park Map | ||||
Age | Times | Class ID | Cost | Registration |
Registration now open Search for a camp 1) Enroll 2) Search Keyword = Brit-West or Class ID | ||||
5 - 12 | 9:00 - 12:00pm | Half day | $185 /NR$221 | --> REGISTER |
7 - 12 | 9:00 - 3:00pm | Full day | $290 /Nr $347 | --> REGISTER |
JULY 22 - 26, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location:Lacy Park Map | ||||
Age | Times | Class ID | Cost | Registration |
Registration now open Search for a camp 1) Enroll 2) Search Keyword = Brit-West or Class ID | ||||
5 - 12 | 9:00 - 12:00pm | Half day | $185 /NR$221 | --> REGISTER |
7 - 12 | 9:00 - 3:00pm | Full day | $290 /Nr $347 | --> REGISTER |
Online registration through City of San Marino
All Content Copyright © 1990 - 2024 Brit West Soccer, Inc.