SUMMER SOCCER CAMPS 2024 | ||||
---|---|---|---|---|
JUNE 17 - 21, 2024 | ||||
Mon, Tue, Thu, Fri Location: West Creek Park Map | ||||
Age | Times | Session | Cost | Registration |
5 - 12 | 8:00 - 11:00am | wk1 | $160 | --> REGISTER |
JULY 22 - 26, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location: West Creek Park Map | ||||
Age | Times | Session | Cost | Registration |
5 - 12 | 8:00 - 11:00am | wk 2 | $180 | --> REGISTER |
JULY 29 - AUGUST 2, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location: West Creek Park Map | ||||
Age | Times | Session | Cost | Registration |
5 - 12 | 8:00 - 11:00am | wk 3 | $180 | --> REGISTER |
BRIT WEST SOCCER CAMPS 2024
Online registration through City of Santa Clarita
See schedule below to register.
All Content Copyright © 1990 - 2024 Brit West Soccer, Inc.