SUMMER SOCCER CAMPS 2024 | ||||
---|---|---|---|---|
JUNE 10 - 14, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
Age | Times | Class ID | Cost | Registration |
6 - 17 | 5:30 - 7:30pm | wk1 | $120 | --> Register |
JUNE 17 - 21, 2024 | ||||
Mon, Tue, (No Wed), Thu, Fri Location: South Pasadena Middle School Field Map | ||||
Age | Times | Class ID | Cost | Registration |
6 - 17 | 5:30 - 7:30pm | wk2 | $100 | --> Register |
JUNE 24 - 28, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
Age | Times | Class ID | Cost | Registration |
6 - 17 | 5:30 - 7:30pm | wk3 | $120 | --> Register |
JULY 1 - 3, 2024 | ||||
Mon, Tue, Wed Location: South Pasadena Middle School Field Map | ||||
Age | Times | Class ID | Cost | Registration |
6 - 17 | 5:30 - 7:30pm | wk4 | $75 | --> Register |
JULY 15 - 19, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
Age | Times | Class ID | Cost | Registration |
6 - 17 | 8:00 - 11:00am | wk6 | $220 | --> Register |
6 - 17 | 8:00 - 2:00pm | wk6 | $320 | --> Register |
AUGUST 5 - 9, 2024 | ||||
Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
Age | Times | Class ID | Cost | Registration |
6 - 17 | 8:00 - 11:00am | wk7 | $220 | --> Register |
6 - 17 | 8:00 - 2:00pm | wk7 | $320 | --> Register |
Online registration through SPEF
See schedule below to enroll in a Brit West Soccer Camp.
All Content Copyright © 1990 - 2024 Brit West Soccer, Inc.