SUMMER SOCCER CAMPS 2025 | ||||
---|---|---|---|---|
JUNE 9 - JUNE 13, 2025 | ||||
Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
Age | SessionCode | Times | Cost | Registration |
5 - 12 | 1A (11940) | 9:00 - 12:00pm | $195 / $235 | --> REGISTER |
6 - 12 | 1B (11944) | 9:00 - 2:00pm | $285 / NR $352 | --> REGISTER |
JUNE 23 - 27, 2025 | ||||
Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
Age | Session (Code) | Times | Cost | Registration |
4 - 5 | 2A (11939) | 9:30 - 11:00am | $135 / NR $169 | --> REGISTER |
5 - 12 | 2B (11941) | 9:00 - 12:00pm | $195 / NR $235 | --> REGISTER |
6 - 12 | 2C (11945) | 9:00 - 2:00pm | $285 / NR $352 | --> REGISTER |
JULY 21 - 25, 2025 | ||||
Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
Age | Session (Code) | Times | Cost | Registration |
5 - 12 | 3A (11942) | 9:00 - 12:00pm | $195 / NR $235 | --> REGISTER |
6 - 12 | 3B (11946) | 9:00 - 2:00pm | $285 / NR $352 | --> REGISTER |
Player Development Academy Camp | ||||
8 - 12 | 3C (11948) | 9:00 - 3:00pm | $345 / NR $396 | --> REGISTER |
JULY 28 - AUGUST 1, 2025 | ||||
Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
Age | Session (Code) | Times | Cost | Registration |
5 - 12 | 4A (11943) | 9:00 - 12:00pm | $195 / NR $235 | --> REGISTER |
6 - 12 | 4B (11947) | 9:00 - 2:00pm | $285 / NR $352 | --> REGISTER |
THE OFFICIAL SOCCER CAMP
IN BEVERLY HILLS SINCE 1995
Online Registration through city of Beverly Hills
See schedule below to register or call (310) 285 - 6850
SUMMER CAMP NOW REGISTERING
Online Registration through city of Beverly Hills
See schedule above to register for soccer camp in Beverly Hills, CA.
All Content Copyright © 1990 - 2025 Brit West Soccer, Inc.