TINY PROS SOCCER & CLUB PROS SOCCER CLASSES
BRIT WEST SOCCER CLASSES 2025 | |||||
---|---|---|---|---|---|
SPRING SOCCER CLASSES - NOW REGISTERING |
|||||
MYRA LINN PARK SATURDAY'S MARCH 15 - APRIL 26, 2025 |
|||||
6 weeks R$136 NR$146 | No class: March 29 | ||||
--> REGISTER | Class at Myra Linn Park Map | ||||
Class | Code | Age | Time | Start | End |
Tiny Pros | --> #3012.1B | 2 - 3 1/2 | 8:45 - 9:20am | Mar 15 | Apr 26 |
Tiny Pros | --> #3008.1B | 3 1/2 - 5 | 9:25 - 10:10am | Mar 15 | Apr 26 |
Tiny Pros | --> #3016.1B | 5 - 7 | 10:15 - 11:00am | Mar 15 | Apr 26 |
Club Pros | --> #3020.1B | 7 - 9 | 11:00 - 11:45am | Mar 15 | Apr 26 |
Club Pros | --> #3020.1B | 9 - 12 | 11:00 - 11:45am | Mar 15 | Apr 26 |
Orange Terrace Community Center SATURDAY'S MARCH 15 - APRIL 26, 2025 |
|||||
6 weeks R$136 NR$146 | No class: March 29 | ||||
--> REGISTER | Class at Orange Terrace Com Ctr Map | ||||
Class | Code | Age | Time | Start | End |
Tiny Pros | #3011.1B | 2 - 3 1/2 | 8:45 - 9:20 | Mar 15 | Apr 26 |
Tiny Pros | #3007.1B | 3 1/2 - 5 | 9:25 - 10:10am | Mar 15 | Apr 26 |
Tiny Pros | #3015.1B | 5 - 7 | 10:15 - 11:00am | Mar 15 | Apr 26 |
Club Pros | #3019.1B | 7 - 9 | 11:00 - 11:45am | Mar 15 | Apr 26 |
Club Pros | #3019.1B | 9 - 12 | 11:00 - 11:45am | Mar 15 | Apr 26 |
MYRA LINN PARK SUNDAY'S MARCH 16 - APRIL 27, 2025 |
|||||
6 weeks R$136 NR$146 | No class: March 30 | ||||
--> REGISTER | Class at Myra Linn Park Map | ||||
Class | Code | Age | Time | Start | End |
Tiny Pros | --> #3014.1B | 2 - 3 1/2 | 8:45 - 9:20 | Mar 16 | Apr 27 |
Tiny Pros | --> #3010.1B | 3 1/2 - 5 | 9:25 - 10:10am | Mar 16 | Apr 27 |
Tiny Pros | --> #3018.1B | 5 - 7 | 10:15 - 11:00am | Mar 16 | Apr 27 |
Club Pros | --> #3022.1B | 7 - 9 | 11:00 - 11:45am | Mar 16 | Apr 27 |
Club Pros | --> #3022.1B | 9 - 12 | 11:00 - 11:45am | Mar 16 | Apr 27 |
Orange Terrace Community Center SUNDAY'S MARCH 16 - APRIL 27, 2025 |
|||||
6 weeks R$136 NR$146 | No class: March 30 | ||||
--> REGISTER | Class at Orange Terrace Com Ctr Map | ||||
Class | Code | Age | Time | Start | End |
Tiny Pros | #3013.1B | 2 - 3 1/2 | 8:45 - 9:20am | Mar 16 | Apr 27 |
Tiny Pros | #3009.1B | 3 1/2 - 5 | 9:25 - 10:10am | Mar 16 | Apr 27 |
Tiny Pros | #3017.1B | 5 - 7 | 10:15 - 11:00am | Mar 16 | Apr 27 |
Club Pros | #3021.1B | 7 - 9 | 11:00 - 11:45am | Mar 16 | Apr 27 |
Club Pros | #3021.1B | 9 - 12 | 11:00 - 11:45am | Mar 16 | Apr 27 |
ORANGE TERRACE COM. PARK WEDNESDAY'S MARCH 19 - APRIL 30, 2025 |
|||||
6 weeks R$136 NR$146 | No class: March 26 | ||||
--> REGISTER | Class at OTCP Park Map | ||||
Class | Code | Age | Time | Start | End |
Tiny Pros | --> #3006.1B | 3 1/2 - 5 | 2:30 - 3:15pm | Mar 19 | Apr 30 |
Tiny Pros | --> #3023.1B | 5 - 7 | 3:15 - 4:00pm | Mar 19 | Apr 30 |
Club Pros | --> #3024.1A | 7 - 9 | 4:00 - 4:45pm | Mar 19 | Apr 30 |
Club Pros | --> #3024.1A | 9 - 12 | 4:00 - 4:45pm | Mar 19 | Apr 30 |
FIND ANOTHER CITY:
All Content Copyright © 1990 - 2025 Brit West Soccer, Inc.